Rates
Exchange Rates
Indicative quotes. The rate applied to any given payment is determined at the moment the session is created, via the Circle stack.
| Pair | Rate | Inverse | Source |
|---|---|---|---|
| USDC / USD | 1.0000 | 1.0000 | Circle mint price |
| USDC / EUR | 0.9213 | 1.0854 | FX oracle, 5s window |
| EURC / EUR | 1.0000 | 1.0000 | Circle mint price |
| EURC / USD | 1.0854 | 0.9213 | FX oracle, 5s window |
| USDC / GBP | 0.7891 | 1.2673 | FX oracle, 5s window |
| USDC / JPY | 154.32 | 0.00648 | FX oracle, 5s window |
Rates are quoted at payment time via the Circle stack. For payments made in non-USDC tokens, Bridge Kit handles routing and conversion, with the customer-side quote disclosed before signing.